Feb 11 12:29:17 iobroker kernel: [177211.018669] debugfs: File 'le_min_key_size' in directory 'hci0' already present!
Feb 11 12:29:17 iobroker kernel: [177211.019665] debugfs: File 'le_max_key_size' in directory 'hci0' already present!
Feb 11 12:29:17 iobroker kernel: [177211.195576] device ens18 entered promiscuous mode
Feb 11 12:29:17 iobroker kernel: [177211.240654] device ens18 left promiscuous mode
Feb 11 12:29:24 iobroker kernel: [177217.687482] device ens18 entered promiscuous mode
Feb 11 12:29:24 iobroker kernel: [177217.889378] debugfs: File 'le_min_key_size' in directory 'hci0' already present!
Feb 11 12:29:24 iobroker kernel: [177217.890173] debugfs: File 'le_max_key_size' in directory 'hci0' already present!
Feb 11 12:29:25 iobroker kernel: [177218.944360] device ens18 left promiscuous mode
Feb 11 12:29:27 iobroker bash[349628]: ================================== > LOG REDIRECT system.adapter.admin.0 => true [system.adapter.admin.0.logging]
Feb 11 12:29:27 iobroker bash[349628]: Send diag info: {"uuid":"40ef6245-7146-4f16-3646-632acb8f00bd","language":"de","country":"Germany","hosts":[{"version":"4.0.8","platform":"Javascript/Node.js","type":"linux"}],"node":"v14.19.0","arch":"x64","docker":false,"adapters":{"admin":{"version":"5.3.0","platform":"Javascript/Node.js"},"alexa2":{"version":"3.12.0","platform":"Javascript/Node.js"},"backitup":{"version":"2.2.4","platform":"Javascript/Node.js"},"daswetter":{"version":"3.0.9","platform":"Javascript/Node.js"},"discovery":{"version":"2.7.5","platform":"Javascript/Node.js"},"dwd":{"version":"2.7.7","platform":"Javascript/Node.js"},"email":{"version":"1.0.10","platform":"Javascript/Node.js"},"fb-checkpresence":{"version":"1.1.13","platform":"Javascript/Node.js"},"feiertage":{"version":"1.1.0","platform":"Javascript/Node.js"},"flot":{"version":"1.10.7","platform":"javascript/Node.js"},"history":{"version":"1.10.5","platform":"Javascript/Node.js"},"ical":{"version":"1.11.6","platform":"Javascript/Node.js"},"info":{"version":"1.9.17","platform":"Javascript/Node.js"},"iot":{"version":"1.9.5","platform":"Javascript/Node.js"},"jarvis":{"version":"2.2.5","platform":"Javascript/Node.js"},"javascript":{"version":"5.2.21","platform":"Javascript/Node.js"},"lupusec":{"version":"1.3.6","platform":"Javascript/Node.js"},"mihome":{"version":"1.3.7","platform":"javascript/Node.js"},"mihome-vacuum":{"version":"3.3.4","platform":"Javascript/Node.js"},"modbus":{"version":"3.4.17","platform":"Javascript/Node.js"},"mqtt":{"version":"2.4.1","platform":"Javascript/Node.js"},"node-red":{"version":"1.7.1","platform":"Javascript/Node.js"},"onkyo":{"version":"2.1.1","platform":"Javascript/Node.js"},"parser":{"version":"1.0.7","platform":"Javascript/Node.js"},"ping":{"version":"1.5.2","platform":"Javascript/Node.js"},"plenticore":{"version":"2.2.1","platform":"Javascript/Node.js"},"radar":{"version":"1.2.1","platform":"Javascript/Node.js"},"radar2":{"version":"2.0.3","platform":"Javascript/Node.js"},"samsung":{"version":"0.2.9","platform":"Javascript/Node.js"},"shelly":{"version":"5.1.2","platform":"Javascript/Node.js"},"simple-api":{"version":"2.6.2","platform":"Javascript/Node.js"},"socketio":{"version":"3.1.4","platform":"Javascript/Node.js"},"sonoff":{"version":"2.4.7","platform":"Javascript/Node.js"},"statistics":{"version":"1.0.10","platform":"Javascript/Node.js"},"telegram":{"version":"1.11.1","platform":"Javascript/Node.js"},"text2command":{"version":"2.1.1","platform":"Javascript/Node.js"},"tr-064":{"version":"4.2.15","platform":"Javascript/Node.js"},"ubuntu":{"version":"0.1.3","platform":"javascript/Node.js"},"upnp":{"version":"0.3.9","platform":"Javascript/Node.js"},"web":{"version":"4.1.1","platform":"Javascript/Node.js"},"yeelight":{"version":"0.0.1","platform":"Javascript/Node.js"},"yeelight-2":{"version":"1.1.2","platform":"Javascript/Node.js"},"proxmox":{"version":"1.3.4","platform":"Javascript/Node.js"},"influxdb":{"version":"2.4.0","platform":"Javascript/Node.js"},"frontier_silicon":{"version":"0.0.10","platform":"Javascript/Node.js"},"pollenflug":{"version":"1.0.6","platform":"Javascript/Node.js"},"netatmo-crawler":{"version":"0.7.1","platform":"Javascript/Node.js"},"bydbatt":{"version":"1.0.7","platform":"Javascript/Node.js"},"tankerkoenig":{"version":"2.1.1","platform":"javascript/Node.js"},"bring":{"version":"1.7.13","platform":"Javascript/Node.js"},"pvforecast":{"version":"0.1.8","platform":"Javascript/Node.js"},"alias-manager":{"version":"1.2.4","platform":"Javascript/Node.js"},"ws":{"version":"1.1.1","platform":"Javascript/Node.js"}},"statesType":"jsonl","objectsType":"jsonl","noInstances":49,"noCompactInstances":0,"model":"Common KVM processor","cpus":4,"mem":4122136576,"ostype":"Linux"}
Feb 11 12:30:33 iobroker kernel: [177287.231054] io.email.0 invoked oom-killer: gfp_mask=0x100cca(GFP_HIGHUSER_MOVABLE), order=0, oom_score_adj=0
Feb 11 12:30:33 iobroker kernel: [177287.231059] CPU: 3 PID: 349670 Comm: io.email.0 Not tainted 5.4.0-99-generic #112-Ubuntu
Feb 11 12:30:33 iobroker kernel: [177287.231060] Hardware name: QEMU Standard PC (i440FX + PIIX, 1996), BIOS rel-1.14.0-0-g155821a1990b-prebuilt.qemu.org 04/01/2014
Feb 11 12:30:33 iobroker kernel: [177287.231061] Call Trace:
Feb 11 12:30:33 iobroker kernel: [177287.231068] dump_stack+0x6d/0x8b
Feb 11 12:30:33 iobroker kernel: [177287.231071] dump_header+0x4f/0x1eb
Feb 11 12:30:33 iobroker kernel: [177287.231073] oom_kill_process.cold+0xb/0x10
Feb 11 12:30:33 iobroker kernel: [177287.231076] out_of_memory+0x1cf/0x4d0
Feb 11 12:30:33 iobroker kernel: [177287.231080] __alloc_pages_slowpath+0xd5e/0xe50
Feb 11 12:30:33 iobroker kernel: [177287.231084] __alloc_pages_nodemask+0x2d0/0x320
Feb 11 12:30:33 iobroker kernel: [177287.231086] alloc_pages_current+0x87/0xe0
Feb 11 12:30:33 iobroker kernel: [177287.231089] __page_cache_alloc+0x72/0x90
Feb 11 12:30:33 iobroker kernel: [177287.231091] pagecache_get_page+0xbf/0x300
Feb 11 12:30:33 iobroker kernel: [177287.231094] filemap_fault+0x6b2/0xa50
Feb 11 12:30:33 iobroker kernel: [177287.231096] ? unlock_page_memcg+0x12/0x20
Feb 11 12:30:33 iobroker kernel: [177287.231098] ? page_add_file_rmap+0xff/0x1a0
Feb 11 12:30:33 iobroker kernel: [177287.231100] ? __switch_to_asm+0x34/0x70
Feb 11 12:30:33 iobroker kernel: [177287.231103] ? xas_load+0xd/0x80
Feb 11 12:30:33 iobroker kernel: [177287.231105] ? xas_find+0x17f/0x1c0
Feb 11 12:30:33 iobroker kernel: [177287.231107] ? filemap_map_pages+0x24c/0x380
Feb 11 12:30:33 iobroker kernel: [177287.231111] ext4_filemap_fault+0x32/0x50
Feb 11 12:30:33 iobroker kernel: [177287.231113] __do_fault+0x3c/0x130
Feb 11 12:30:33 iobroker kernel: [177287.231114] do_fault+0x24b/0x640
Feb 11 12:30:33 iobroker kernel: [177287.231116] ? __switch_to_asm+0x34/0x70
Feb 11 12:30:33 iobroker kernel: [177287.231118] __handle_mm_fault+0x4c5/0x7a0
Feb 11 12:30:33 iobroker kernel: [177287.231120] handle_mm_fault+0xca/0x200
Feb 11 12:30:33 iobroker kernel: [177287.231123] do_user_addr_fault+0x1f9/0x450
Feb 11 12:30:33 iobroker kernel: [177287.231126] __do_page_fault+0x58/0x90
Feb 11 12:30:33 iobroker kernel: [177287.231127] do_page_fault+0x2c/0xe0
Feb 11 12:30:33 iobroker kernel: [177287.231130] do_async_page_fault+0x39/0x70
Feb 11 12:30:33 iobroker kernel: [177287.231132] async_page_fault+0x34/0x40
Feb 11 12:30:33 iobroker kernel: [177287.231134] RIP: 0033:0xbe9e10
Feb 11 12:30:33 iobroker kernel: [177287.231140] Code: Bad RIP value.
Feb 11 12:30:33 iobroker kernel: [177287.231141] RSP: 002b:00007ffcbd32bba8 EFLAGS: 00010297
Feb 11 12:30:33 iobroker kernel: [177287.231143] RAX: 0000000005753b10 RBX: 00007ffcbd32bcd0 RCX: 000000000593fe20
Feb 11 12:30:33 iobroker kernel: [177287.231144] RDX: 00000000056bb1c0 RSI: 1baffed00baffedf RDI: 000000000569ec00
Feb 11 12:30:33 iobroker kernel: [177287.231145] RBP: 00007ffcbd32bc40 R08: 000000000579cb00 R09: 0000000000000000
Feb 11 12:30:33 iobroker kernel: [177287.231146] R10: 00000e60520d84c1 R11: 000000000002b48a R12: 000000000579cb08
Feb 11 12:30:33 iobroker kernel: [177287.231147] R13: 0000000005753b10 R14: 000000000579cb08 R15: 0000000000000000
Feb 11 12:30:33 iobroker kernel: [177287.231149] Mem-Info:
Feb 11 12:30:33 iobroker kernel: [177287.231154] active_anon:908320 inactive_anon:45 isolated_anon:0
Feb 11 12:30:33 iobroker kernel: [177287.231154] active_file:330 inactive_file:274 isolated_file:1
Feb 11 12:30:33 iobroker kernel: [177287.231154] unevictable:4618 dirty:0 writeback:0 unstable:0
Feb 11 12:30:33 iobroker kernel: [177287.231154] slab_reclaimable:10429 slab_unreclaimable:23100
Feb 11 12:30:33 iobroker kernel: [177287.231154] mapped:2534 shmem:288 pagetables:12484 bounce:0
Feb 11 12:30:33 iobroker kernel: [177287.231154] free:21604 free_pcp:1153 free_cma:0
Feb 11 12:30:33 iobroker kernel: [177287.231157] Node 0 active_anon:3633280kB inactive_anon:180kB active_file:1320kB inactive_file:1096kB unevictable:18472kB isolated(anon):0kB isolated(file):4kB mapped:10136kB dirty:0kB writeback:0kB shmem:1152kB shmem_thp: 0kB shmem_pmdmapped: 0kB anon_thp: 0kB writeback_tmp:0kB unstable:0kB all_unreclaimable? no
Feb 11 12:30:33 iobroker kernel: [177287.231158] Node 0 DMA free:15568kB min:272kB low:340kB high:408kB active_anon:332kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB writepending:0kB present:15992kB managed:15908kB mlocked:0kB kernel_stack:0kB pagetables:0kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
Feb 11 12:30:33 iobroker kernel: [177287.231162] lowmem_reserve[]: 0 2875 3827 3827 3827
Feb 11 12:30:33 iobroker kernel: [177287.231164] Node 0 DMA32 free:54240kB min:50560kB low:63200kB high:75840kB active_anon:2819480kB inactive_anon:48kB active_file:244kB inactive_file:764kB unevictable:0kB writepending:0kB present:3129176kB managed:3034304kB mlocked:0kB kernel_stack:6432kB pagetables:43536kB bounce:0kB free_pcp:1324kB local_pcp:428kB free_cma:0kB
Feb 11 12:30:33 iobroker kernel: [177287.231167] lowmem_reserve[]: 0 0 952 952 952
Feb 11 12:30:33 iobroker kernel: [177287.231170] Node 0 Normal free:16608kB min:16748kB low:20932kB high:25116kB active_anon:813468kB inactive_anon:132kB active_file:1632kB inactive_file:1272kB unevictable:18472kB writepending:0kB present:1048576kB managed:975312kB mlocked:18472kB kernel_stack:3312kB pagetables:6400kB bounce:0kB free_pcp:3288kB local_pcp:688kB free_cma:0kB
Feb 11 12:30:33 iobroker kernel: [177287.231173] lowmem_reserve[]: 0 0 0 0 0
Feb 11 12:30:33 iobroker kernel: [177287.231174] Node 0 DMA: 2*4kB (UM) 1*8kB (U) 2*16kB (UM) 1*32kB (M) 2*64kB (U) 2*128kB (UM) 1*256kB (U) 1*512kB (M) 2*1024kB (UM) 0*2048kB 3*4096kB (ME) = 15568kB
Feb 11 12:30:33 iobroker kernel: [177287.231183] Node 0 DMA32: 3006*4kB (UE) 1977*8kB (UE) 439*16kB (UME) 15*32kB (UME) 222*64kB (UME) 35*128kB (UM) 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 54032kB
Feb 11 12:30:33 iobroker kernel: [177287.231190] Node 0 Normal: 393*4kB (UME) 379*8kB (UMEH) 274*16kB (UME) 165*32kB (UMEH) 22*64kB (UME) 1*128kB (M) 1*256kB (M) 2*512kB (ME) 0*1024kB 0*2048kB 0*4096kB = 17084kB
Feb 11 12:30:33 iobroker kernel: [177287.231199] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
Feb 11 12:30:33 iobroker kernel: [177287.231200] 2868 total pagecache pages
Feb 11 12:30:33 iobroker kernel: [177287.231201] 0 pages in swap cache
Feb 11 12:30:33 iobroker kernel: [177287.231202] Swap cache stats: add 0, delete 0, find 0/0
Feb 11 12:30:33 iobroker kernel: [177287.231203] Free swap = 0kB
Feb 11 12:30:33 iobroker kernel: [177287.231203] Total swap = 0kB
Feb 11 12:30:33 iobroker kernel: [177287.231204] 1048436 pages RAM
Feb 11 12:30:33 iobroker kernel: [177287.231205] 0 pages HighMem/MovableOnly
Feb 11 12:30:33 iobroker kernel: [177287.231206] 42055 pages reserved
Feb 11 12:30:33 iobroker kernel: [177287.231206] 0 pages cma reserved
Feb 11 12:30:33 iobroker kernel: [177287.231207] 0 pages hwpoisoned
Feb 11 12:30:33 iobroker kernel: [177287.231208] Tasks state (memory values in pages):
Feb 11 12:30:33 iobroker kernel: [177287.231209] [ pid ] uid tgid total_vm rss pgtables_bytes swapents oom_score_adj name
Feb 11 12:30:33 iobroker kernel: [177287.231217] [ 377] 0 377 22370 1062 188416 0 -250 systemd-journal
Feb 11 12:30:33 iobroker kernel: [177287.231220] [ 412] 0 412 5347 798 65536 0 -1000 systemd-udevd
Feb 11 12:30:33 iobroker kernel: [177287.231223] [ 587] 0 587 70036 4487 94208 0 -1000 multipathd
Feb 11 12:30:33 iobroker kernel: [177287.231226] [ 642] 112 642 1776 675 49152 0 0 rpcbind
Feb 11 12:30:33 iobroker kernel: [177287.231233] [ 643] 102 643 22558 449 81920 0 0 systemd-timesyn
Feb 11 12:30:33 iobroker kernel: [177287.231255] [ 683] 100 683 6653 833 77824 0 0 systemd-network
Feb 11 12:30:33 iobroker kernel: [177287.231257] [ 685] 101 685 6340 1676 86016 0 0 systemd-resolve
Feb 11 12:30:33 iobroker kernel: [177287.231259] [ 698] 0 698 58895 533 94208 0 0 accounts-daemon
Feb 11 12:30:33 iobroker kernel: [177287.231261] [ 701] 0 701 2134 597 61440 0 0 bluetoothd
Feb 11 12:30:33 iobroker kernel: [177287.231263] [ 704] 0 704 1392 545 53248 0 0 cron
Feb 11 12:30:33 iobroker kernel: [177287.231265] [ 705] 103 705 1995 886 53248 0 -900 dbus-daemon
Feb 11 12:30:33 iobroker kernel: [177287.231267] [ 713] 0 713 20474 275 57344 0 0 irqbalance
Feb 11 12:30:33 iobroker kernel: [177287.231269] [ 715] 0 715 6656 2731 90112 0 0 networkd-dispat
Feb 11 12:30:33 iobroker kernel: [177287.231271] [ 716] 0 716 1638 482 53248 0 0 qemu-ga
Feb 11 12:30:33 iobroker kernel: [177287.231280] [ 717] 104 717 56087 671 86016 0 0 rsyslogd
Feb 11 12:30:33 iobroker kernel: [177287.231282] [ 726] 0 726 4183 441 77824 0 0 systemd-logind
Feb 11 12:30:33 iobroker kernel: [177287.231284] [ 729] 0 729 98138 477 126976 0 0 udisksd
Feb 11 12:30:33 iobroker kernel: [177287.231286] [ 732] 0 732 948 496 49152 0 0 atd
Feb 11 12:30:33 iobroker kernel: [177287.231288] [ 752] 0 752 3044 939 61440 0 -1000 sshd
Feb 11 12:30:33 iobroker kernel: [177287.231290] [ 756] 0 756 715 381 40960 0 0 agetty
Feb 11 12:30:33 iobroker kernel: [177287.231292] [ 761] 0 761 26287 2670 98304 0 0 unattended-upgr
Feb 11 12:30:33 iobroker kernel: [177287.231294] [ 779] 0 779 58179 269 86016 0 0 polkitd
Feb 11 12:30:33 iobroker kernel: [177287.231297] [ 66929] 0 66929 62068 537 110592 0 0 upowerd
Feb 11 12:30:33 iobroker kernel: [177287.231300] [ 301951] 107 301951 1695 170 49152 0 0 uuidd
Feb 11 12:30:33 iobroker kernel: [177287.231302] [ 307461] 0 307461 3482 997 73728 0 0 sshd
Feb 11 12:30:33 iobroker kernel: [177287.231304] [ 307476] 1000 307476 4601 751 77824 0 0 systemd
Feb 11 12:30:33 iobroker kernel: [177287.231306] [ 307478] 1000 307478 42513 1180 94208 0 0 (sd-pam)
Feb 11 12:30:33 iobroker kernel: [177287.231309] [ 307602] 1000 307602 3516 834 73728 0 0 sshd
Feb 11 12:30:33 iobroker kernel: [177287.231311] [ 307603] 1000 307603 1465 469 45056 0 0 bash
Feb 11 12:30:33 iobroker kernel: [177287.231313] [ 325101] 0 325101 3481 1021 61440 0 0 sshd
Feb 11 12:30:33 iobroker kernel: [177287.231316] [ 325227] 1000 325227 3686 658 65536 0 0 sshd
Feb 11 12:30:33 iobroker kernel: [177287.231318] [ 325228] 1000 325228 1465 543 57344 0 0 bash
Feb 11 12:30:33 iobroker kernel: [177287.231320] [ 325300] 0 325300 3481 995 69632 0 0 sshd
Feb 11 12:30:33 iobroker kernel: [177287.231322] [ 325388] 1000 325388 3666 1065 73728 0 0 sshd
Feb 11 12:30:33 iobroker kernel: [177287.231325] [ 325389] 1000 325389 1465 537 45056 0 0 bash
Feb 11 12:30:33 iobroker kernel: [177287.231327] [ 326632] 0 326632 273772 3983 274432 0 -900 snapd
Feb 11 12:30:33 iobroker kernel: [177287.231331] [ 347969] 0 347969 3482 1019 69632 0 0 sshd
Feb 11 12:30:33 iobroker kernel: [177287.231333] [ 348049] 1000 348049 3516 371 69632 0 0 sshd
Feb 11 12:30:33 iobroker kernel: [177287.231335] [ 348050] 1000 348050 1412 455 57344 0 0 bash
Feb 11 12:30:33 iobroker kernel: [177287.231337] [ 348051] 1000 348051 1766 855 49152 0 0 bash
Feb 11 12:30:33 iobroker kernel: [177287.231341] [ 349628] 1000 349628 719124 504915 11972608 0 0 iobroker.js-con
Feb 11 12:30:33 iobroker kernel: [177287.231343] [ 349653] 1000 349653 248458 25632 3637248 0 0 io.admin.0
Feb 11 12:30:33 iobroker kernel: [177287.231345] [ 349670] 1000 349670 163964 5908 2166784 0 0 io.email.0
Feb 11 12:30:33 iobroker kernel: [177287.231347] [ 349685] 1000 349685 166034 8233 2289664 0 0 io.history.0
Feb 11 12:30:33 iobroker kernel: [177287.231349] [ 349701] 1000 349701 240738 51933 5328896 0 0 io.javascript.0
Feb 11 12:30:33 iobroker kernel: [177287.231351] [ 349733] 1000 349733 167132 9510 2416640 0 0 io.influxdb.0
Feb 11 12:30:33 iobroker kernel: [177287.231354] [ 349750] 1000 349750 231765 8390 2318336 0 0 io.alexa2.0
Feb 11 12:30:33 iobroker kernel: [177287.231356] [ 349765] 1000 349765 230870 7512 2277376 0 0 io.alexa2.1
Feb 11 12:30:33 iobroker kernel: [177287.231358] [ 349797] 1000 349797 249672 8721 2490368 0 0 io.mihome-vacuu
Feb 11 12:30:33 iobroker kernel: [177287.231360] [ 349812] 1000 349812 164790 7037 2244608 0 0 io.modbus.0
Feb 11 12:30:33 iobroker kernel: [177287.231362] [ 349829] 1000 349829 166898 9440 2424832 0 0 io.mqtt.0
Feb 11 12:30:33 iobroker kernel: [177287.231364] [ 349853] 1000 349853 199167 8390 2420736 0 0 io.telegram.0
Feb 11 12:30:33 iobroker kernel: [177287.231366] [ 349864] 1000 349864 164607 6105 2232320 0 0 io.onkyo.0
Feb 11 12:30:33 iobroker kernel: [177287.231369] [ 349885] 1000 349885 164270 5960 2215936 0 0 io.ping.0
Feb 11 12:30:33 iobroker kernel: [177287.231371] [ 349917] 1000 349917 168422 11006 2613248 0 0 io.shelly.0
Feb 11 12:30:33 iobroker kernel: [177287.231373] [ 349940] 1000 349940 166501 9081 2437120 0 0 io.sonoff.0
Feb 11 12:30:33 iobroker kernel: [177287.231375] [ 349962] 1000 349962 167503 9592 2555904 0 0 io.tr-064.0
Feb 11 12:30:33 iobroker kernel: [177287.231378] [ 350000] 1000 350000 198527 7985 2367488 0 0 io.backitup.0
Feb 11 12:30:33 iobroker kernel: [177287.231380] [ 350074] 1000 350074 182336 7976 2269184 0 0 io.info.0
Feb 11 12:30:33 iobroker kernel: [177287.231382] [ 350423] 1000 350423 185016 11027 2510848 0 0 io.iot.0
Feb 11 12:30:33 iobroker kernel: [177287.231385] [ 350554] 1000 350554 184976 10749 2510848 0 0 io.iot.1
Feb 11 12:30:33 iobroker kernel: [177287.231387] [ 350569] 1000 350569 166005 8031 2322432 0 0 io.jarvis.0
Feb 11 12:30:33 iobroker kernel: [177287.231389] [ 350587] 1000 350587 166827 9192 2416640 0 0 io.lupusec.0
Feb 11 12:30:33 iobroker kernel: [177287.231391] [ 350609] 1000 350609 164286 6415 2183168 0 0 io.mihome.0
Feb 11 12:30:33 iobroker kernel: [177287.231393] [ 350642] 1000 350642 230371 6984 2240512 0 0 io.parser.0
Feb 11 12:30:33 iobroker kernel: [177287.231395] [ 350664] 1000 350664 231818 8917 2383872 0 0 io.plenticore.0
Feb 11 12:30:33 iobroker kernel: [177287.231397] [ 350696] 1000 350696 165269 7497 2338816 0 0 io.radar2.0
Feb 11 12:30:33 iobroker kernel: [177287.231400] [ 350743] 1000 350743 163666 5564 2154496 0 0 io.samsung.0
Feb 11 12:30:33 iobroker kernel: [177287.231402] [ 350760] 1000 350760 213447 6102 2183168 0 0 io.simple-api.0
Feb 11 12:30:33 iobroker kernel: [177287.231404] [ 350790] 1000 350790 165242 7184 2224128 0 0 io.statistics.0
Feb 11 12:30:33 iobroker kernel: [177287.231406] [ 350816] 1000 350816 164186 6277 2146304 0 0 io.text2command
Feb 11 12:30:33 iobroker kernel: [177287.231408] [ 350832] 1000 350832 216115 9031 2433024 0 0 io.web.0
Feb 11 12:30:33 iobroker kernel: [177287.231410] [ 350849] 1000 350849 199043 33057 3997696 0 0 io.web.1
Feb 11 12:30:33 iobroker kernel: [177287.231412] [ 350952] 1000 350952 159855 8667 1552384 0 0 node
Feb 11 12:30:33 iobroker kernel: [177287.231414] [ 350953] 1000 350953 652 120 40960 0 0 sh
Feb 11 12:30:33 iobroker kernel: [177287.231416] [ 350960] 1000 350960 146023 4089 708608 0 0 node
Feb 11 12:30:33 iobroker kernel: [177287.231418] [ 350968] 1000 350968 164931 10230 2269184 0 0 node
Feb 11 12:30:33 iobroker kernel: [177287.231420] [ 350975] 1000 350975 159409 8362 1515520 0 0 node
Feb 11 12:30:33 iobroker kernel: [177287.231423] [ 350986] 1000 350986 150789 6666 1433600 0 0 node
Feb 11 12:30:33 iobroker kernel: [177287.231425] [ 350994] 1000 350994 147637 4797 933888 0 0 node
Feb 11 12:30:33 iobroker kernel: [177287.231427] [ 351005] 1000 351005 145698 3279 630784 0 0 node
Feb 11 12:30:33 iobroker kernel: [177287.231429] [ 351006] 1000 351006 145492 2567 589824 0 0 node
Feb 11 12:30:33 iobroker kernel: [177287.231431] oom-kill:constraint=CONSTRAINT_NONE,nodemask=(null),cpuset=/,mems_allowed=0,global_oom,task_memcg=/system.slice/iobroker.service,task=iobroker.js-con,pid=349628,uid=1000
Feb 11 12:30:33 iobroker kernel: [177287.231477] Out of memory: Killed process 349628 (iobroker.js-con) total-vm:2876496kB, anon-rss:2018188kB, file-rss:1472kB, shmem-rss:0kB, UID:1000 pgtables:11692kB oom_score_adj:0
Feb 11 12:30:34 iobroker kernel: [177287.408367] oom_reaper: reaped process 349628 (iobroker.js-con), now anon-rss:0kB, file-rss:0kB, shmem-rss:0kB
Feb 11 12:30:34 iobroker systemd[1]: iobroker.service: Main process exited, code=killed, status=9/KILL
Feb 11 12:31:04 iobroker systemd[1]: iobroker.service: Failed with result 'signal'.
Feb 11 12:31:04 iobroker systemd[1]: iobroker.service: Scheduled restart job, restart counter is at 1.
Feb 11 12:31:04 iobroker systemd[1]: Stopped ioBroker Server.
Feb 11 12:31:04 iobroker systemd[1]: Started ioBroker Server.
Feb 11 12:31:06 iobroker bash[351060]: ================================== > LOG REDIRECT system.adapter.admin.0 => true [starting]