Skip to content
  • Aktuell
  • Tags
  • 0 Ungelesen 0
  • Kategorien
  • Unreplied
  • Beliebt
  • GitHub
  • Docu
  • Hilfe
Skins
  • Light
  • Brite
  • Cerulean
  • Cosmo
  • Flatly
  • Journal
  • Litera
  • Lumen
  • Lux
  • Materia
  • Minty
  • Morph
  • Pulse
  • Sandstone
  • Simplex
  • Sketchy
  • Spacelab
  • United
  • Yeti
  • Zephyr
  • Dark
  • Cyborg
  • Darkly
  • Quartz
  • Slate
  • Solar
  • Superhero
  • Vapor

  • Standard: (Kein Skin)
  • Kein Skin
Einklappen
ioBroker Logo
  1. ioBroker Community Home
  2. Deutsch
  3. Tester
  4. [SourceAnalytix 0.4.8-Final] Released !

NEWS

  • UPDATE 31.10.: Amazon Alexa - ioBroker Skill läuft aus ?
    apollon77A
    apollon77
    48
    3
    8.1k

  • Monatsrückblick – September 2025
    BluefoxB
    Bluefox
    13
    1
    1.9k

  • Neues Video "KI im Smart Home" - ioBroker plus n8n
    BluefoxB
    Bluefox
    15
    1
    2.1k

[SourceAnalytix 0.4.8-Final] Released !

Geplant Angeheftet Gesperrt Verschoben Tester
2.3k Beiträge 184 Kommentatoren 1.2m Aufrufe 154 Watching
  • Älteste zuerst
  • Neuste zuerst
  • Meiste Stimmen
Antworten
  • In einem neuen Thema antworten
Anmelden zum Antworten
Dieses Thema wurde gelöscht. Nur Nutzer mit entsprechenden Rechten können es sehen.
  • K Kueppert

    @dutchman alles klar. Ich starte die Maschine jetzt mal neu. Scheint sich zwar alles beruhigt zu haben...aber dann schaue ich nochmal, was dann passiert ^^
    Soll ich beim JS-Controller 3.2-Thread irgendwas posten?

    DutchmanD Offline
    DutchmanD Offline
    Dutchman
    Developer Most Active Administrators
    schrieb am zuletzt editiert von
    #15

    @kueppert said in [SourceAnalytix 0.4.8-RC.1] Stable version announcement:

    Soll ich beim JS-Controller 3.2-Thread irgendwas posten?

    ja bitte log dort posten 🙂 ich kan im code von SA damit leider nix

    K 1 Antwort Letzte Antwort
    0
    • DutchmanD Dutchman

      @kueppert said in [SourceAnalytix 0.4.8-RC.1] Stable version announcement:

      Soll ich beim JS-Controller 3.2-Thread irgendwas posten?

      ja bitte log dort posten 🙂 ich kan im code von SA damit leider nix

      K Offline
      K Offline
      Kueppert
      schrieb am zuletzt editiert von Kueppert
      #16

      @dutchman oh man...hab dich mit Apollon verwechselt - bzw euch als eine Person gesehen bis gerade hahaha. Habs dort gepostet ^^

      NACHTRAG für alle, die ggf das gleiche Problem haben:
      https://forum.iobroker.net/topic/40725/beta-test-js-controller-3-2-x-auf-github/187?_=1610605750979

      UDM Pro, Intel NUC - ioBroker in Proxmox-VM, PiHole+Grafana&Influx+TasmoAdmin in LXCs, Raspberry Pi3 (als CCU), Zigbee-Stick Sonoff, Synology DS918+

      1 Antwort Letzte Antwort
      0
      • K Kueppert

        @dutchman ich hab die Alpha 11 gerade mal drüber gebügelt, außer folgender Fehlerchen hab ich vom Adapter selbst nix bekommen:

        sourceanalytix.0	2021-01-14 14:42:00.623	warn	(14935) State "sourceanalytix.0.alias__0__Stromverbrauch__total__Serverschrank.currentYear.consumed.2021.05_currentYear" has no existing object, this might lead to an error in future versions
        sourceanalytix.0	2021-01-14 14:41:47.017	warn	(14935) State "sourceanalytix.0.alias__0__Stromverbrauch__total__Serverschrank.currentYear.consumed.2021.05_currentYear" has no existing object, this might lead to an error in future versions
        

        Aber bei der Installation hatte ich verdammt viele rote EInträge:

        host.ioBroker2	2021-01-14 14:40:50.043	error	instance system.adapter.sourceanalytix.0 terminated with code 7 (ADAPTER_ALREADY_RUNNING)
        host.ioBroker2	2021-01-14 14:40:50.043	error	Caught by controller[655]: at process.<anonymous> (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:8477:45)
        host.ioBroker2	2021-01-14 14:40:50.043	error	Caught by controller[655]: at exceptionHandler (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:8457:28)
        host.ioBroker2	2021-01-14 14:40:50.043	error	Caught by controller[655]: at Sourceanalytix.registerNotification (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:5677:24)
        host.ioBroker2	2021-01-14 14:40:50.042	error	Caught by controller[655]: at Sourceanalytix.sendToHostAsync (/opt/iobroker/node_modules/iobroker.js-controller/lib/tools.js:1618:16)
        host.ioBroker2	2021-01-14 14:40:50.042	error	Caught by controller[655]: at new Promise (<anonymous>)
        host.ioBroker2	2021-01-14 14:40:50.042	error	Caught by controller[655]: at /opt/iobroker/node_modules/iobroker.js-controller/lib/tools.js:1619:16
        host.ioBroker2	2021-01-14 14:40:50.042	error	Caught by controller[655]: at Sourceanalytix.sendToHost (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:5660:31)
        host.ioBroker2	2021-01-14 14:40:50.042	error	Caught by controller[655]: at StateRedisClient.pushMessage (/opt/iobroker/node_modules/@iobroker/db-states-redis/lib/states/statesInRedisClient.js:898:31)
        host.ioBroker2	2021-01-14 14:40:50.042	error	Caught by controller[655]: at Redis.publish (/opt/iobroker/node_modules/ioredis/built/commander.js:111:25)
        host.ioBroker2	2021-01-14 14:40:50.042	error	Caught by controller[655]: at Redis.sendCommand (/opt/iobroker/node_modules/ioredis/built/redis/index.js:607:24)
        host.ioBroker2	2021-01-14 14:40:50.042	error	Caught by controller[655]: Error: Connection is closed.
        host.ioBroker2	2021-01-14 14:40:50.042	error	Caught by controller[655]: This error originated either by throwing inside of an async function without a catch block, or by rejecting a promise which was not handled with .catch(). The promise rejec
        host.ioBroker2	2021-01-14 14:40:50.042	error	Caught by controller[655]: at process.<anonymous> (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:8477:45)
        host.ioBroker2	2021-01-14 14:40:50.042	error	Caught by controller[655]: at exceptionHandler (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:8457:28)
        host.ioBroker2	2021-01-14 14:40:50.042	error	Caught by controller[655]: at Sourceanalytix.registerNotification (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:5677:24)
        host.ioBroker2	2021-01-14 14:40:50.042	error	Caught by controller[655]: at Sourceanalytix.sendToHostAsync (/opt/iobroker/node_modules/iobroker.js-controller/lib/tools.js:1618:16)
        host.ioBroker2	2021-01-14 14:40:50.042	error	Caught by controller[655]: at new Promise (<anonymous>)
        host.ioBroker2	2021-01-14 14:40:50.042	error	Caught by controller[655]: at /opt/iobroker/node_modules/iobroker.js-controller/lib/tools.js:1619:16
        host.ioBroker2	2021-01-14 14:40:50.041	error	Caught by controller[655]: at Sourceanalytix.sendToHost (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:5660:31)
        host.ioBroker2	2021-01-14 14:40:50.041	error	Caught by controller[655]: at StateRedisClient.pushMessage (/opt/iobroker/node_modules/@iobroker/db-states-redis/lib/states/statesInRedisClient.js:898:31)
        host.ioBroker2	2021-01-14 14:40:50.041	error	Caught by controller[655]: at Redis.publish (/opt/iobroker/node_modules/ioredis/built/commander.js:111:25)
        host.ioBroker2	2021-01-14 14:40:50.041	error	Caught by controller[655]: at Redis.sendCommand (/opt/iobroker/node_modules/ioredis/built/redis/index.js:607:24)
        host.ioBroker2	2021-01-14 14:40:50.041	error	Caught by controller[655]: Error: Connection is closed.
        host.ioBroker2	2021-01-14 14:40:50.041	error	Caught by controller[655]: This error originated either by throwing inside of an async function without a catch block, or by rejecting a promise which was not handled with .catch(). The promise rejec
        host.ioBroker2	2021-01-14 14:40:50.041	error	Caught by controller[655]: at process.<anonymous> (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:8477:45)
        host.ioBroker2	2021-01-14 14:40:50.041	error	Caught by controller[655]: at exceptionHandler (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:8457:28)
        host.ioBroker2	2021-01-14 14:40:50.041	error	Caught by controller[655]: at Sourceanalytix.registerNotification (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:5677:24)
        host.ioBroker2	2021-01-14 14:40:50.041	error	Caught by controller[655]: at Sourceanalytix.sendToHostAsync (/opt/iobroker/node_modules/iobroker.js-controller/lib/tools.js:1618:16)
        host.ioBroker2	2021-01-14 14:40:50.041	error	Caught by controller[655]: at new Promise (<anonymous>)
        host.ioBroker2	2021-01-14 14:40:50.041	error	Caught by controller[655]: at /opt/iobroker/node_modules/iobroker.js-controller/lib/tools.js:1619:16
        host.ioBroker2	2021-01-14 14:40:50.041	error	Caught by controller[655]: at Sourceanalytix.sendToHost (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:5660:31)
        host.ioBroker2	2021-01-14 14:40:50.041	error	Caught by controller[655]: at StateRedisClient.pushMessage (/opt/iobroker/node_modules/@iobroker/db-states-redis/lib/states/statesInRedisClient.js:898:31)
        host.ioBroker2	2021-01-14 14:40:50.041	error	Caught by controller[655]: at Redis.publish (/opt/iobroker/node_modules/ioredis/built/commander.js:111:25)
        host.ioBroker2	2021-01-14 14:40:50.041	error	Caught by controller[655]: at Redis.sendCommand (/opt/iobroker/node_modules/ioredis/built/redis/index.js:607:24)
        host.ioBroker2	2021-01-14 14:40:50.041	error	Caught by controller[655]: Error: Connection is closed.
        host.ioBroker2	2021-01-14 14:40:50.041	error	Caught by controller[655]: This error originated either by throwing inside of an async function without a catch block, or by rejecting a promise which was not handled with .catch(). The promise rejec
        host.ioBroker2	2021-01-14 14:40:50.041	error	Caught by controller[655]: at process.<anonymous> (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:8477:45)
        host.ioBroker2	2021-01-14 14:40:50.041	error	Caught by controller[655]: at exceptionHandler (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:8457:28)
        host.ioBroker2	2021-01-14 14:40:50.040	error	Caught by controller[655]: at Sourceanalytix.registerNotification (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:5677:24)
        host.ioBroker2	2021-01-14 14:40:50.040	error	Caught by controller[655]: at Sourceanalytix.sendToHostAsync (/opt/iobroker/node_modules/iobroker.js-controller/lib/tools.js:1618:16)
        host.ioBroker2	2021-01-14 14:40:50.040	error	Caught by controller[655]: at new Promise (<anonymous>)
        host.ioBroker2	2021-01-14 14:40:50.040	error	Caught by controller[655]: at /opt/iobroker/node_modules/iobroker.js-controller/lib/tools.js:1619:16
        host.ioBroker2	2021-01-14 14:40:50.040	error	Caught by controller[655]: at Sourceanalytix.sendToHost (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:5660:31)
        host.ioBroker2	2021-01-14 14:40:50.040	error	Caught by controller[655]: at StateRedisClient.pushMessage (/opt/iobroker/node_modules/@iobroker/db-states-redis/lib/states/statesInRedisClient.js:898:31)
        host.ioBroker2	2021-01-14 14:40:50.040	error	Caught by controller[655]: at Redis.publish (/opt/iobroker/node_modules/ioredis/built/commander.js:111:25)
        host.ioBroker2	2021-01-14 14:40:50.039	error	Caught by controller[655]: at Redis.sendCommand (/opt/iobroker/node_modules/ioredis/built/redis/index.js:607:24)
        host.ioBroker2	2021-01-14 14:40:50.039	error	Caught by controller[655]: Error: Connection is closed.
        host.ioBroker2	2021-01-14 14:40:50.039	error	Caught by controller[655]: This error originated either by throwing inside of an async function without a catch block, or by rejecting a promise which was not handled with .catch(). The promise rejec
        host.ioBroker2	2021-01-14 14:40:50.039	error	Caught by controller[655]: at process.<anonymous> (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:8477:45)
        host.ioBroker2	2021-01-14 14:40:50.039	error	Caught by controller[655]: at exceptionHandler (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:8457:28)
        host.ioBroker2	2021-01-14 14:40:50.039	error	Caught by controller[655]: at Sourceanalytix.registerNotification (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:5677:24)
        host.ioBroker2	2021-01-14 14:40:50.039	error	Caught by controller[655]: ode_modules/iobroker.js-controller/lib/tools.js:1618:16)
        host.ioBroker2	2021-01-14 14:40:50.039	error	Caught by controller[654]: at Sourceanalytix.sendToHostAsync (/opt/iobroker/n
        host.ioBroker2	2021-01-14 14:40:50.039	error	Caught by controller[654]: at new Promise (<anonymous>)
        host.ioBroker2	2021-01-14 14:40:50.039	error	Caught by controller[654]: at /opt/iobroker/node_modules/iobroker.js-controller/lib/tools.js:1619:16
        host.ioBroker2	2021-01-14 14:40:50.039	error	Caught by controller[654]: at Sourceanalytix.sendToHost (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:5660:31)
        host.ioBroker2	2021-01-14 14:40:50.039	error	Caught by controller[654]: at StateRedisClient.pushMessage (/opt/iobroker/node_modules/@iobroker/db-states-redis/lib/states/statesInRedisClient.js:898:31)
        host.ioBroker2	2021-01-14 14:40:50.039	error	Caught by controller[654]: at Redis.publish (/opt/iobroker/node_modules/ioredis/built/commander.js:111:25)
        host.ioBroker2	2021-01-14 14:40:50.039	error	Caught by controller[654]: at Redis.sendCommand (/opt/iobroker/node_modules/ioredis/built/redis/index.js:607:24)
        host.ioBroker2	2021-01-14 14:40:50.039	error	Caught by controller[654]: Error: Connection is closed.
        host.ioBroker2	2021-01-14 14:40:50.039	error	Caught by controller[654]: This error originated either by throwing inside of an async function without a catch block, or by rejecting a promise which was not handled with .catch(). The promise rejec
        host.ioBroker2	2021-01-14 14:40:50.039	error	Caught by controller[654]: at process.<anonymous> (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:8477:45)
        host.ioBroker2	2021-01-14 14:40:50.039	error	Caught by controller[654]: at exceptionHandler (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:8457:28)
        host.ioBroker2	2021-01-14 14:40:50.039	error	Caught by controller[654]: at Sourceanalytix.registerNotification (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:5677:24)
        host.ioBroker2	2021-01-14 14:40:50.039	error	Caught by controller[654]: at Sourceanalytix.sendToHostAsync (/opt/iobroker/node_modules/iobroker.js-controller/lib/tools.js:1618:16)
        host.ioBroker2	2021-01-14 14:40:50.039	error	Caught by controller[654]: at new Promise (<anonymous>)
        host.ioBroker2	2021-01-14 14:40:50.038	error	Caught by controller[654]: at /opt/iobroker/node_modules/iobroker.js-controller/lib/tools.js:1619:16
        host.ioBroker2	2021-01-14 14:40:50.038	error	Caught by controller[654]: at Sourceanalytix.sendToHost (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:5660:31)
        host.ioBroker2	2021-01-14 14:40:50.038	error	Caught by controller[654]: at StateRedisClient.pushMessage (/opt/iobroker/node_modules/@iobroker/db-states-redis/lib/states/statesInRedisClient.js:898:31)
        host.ioBroker2	2021-01-14 14:40:50.038	error	Caught by controller[654]: at Redis.publish (/opt/iobroker/node_modules/ioredis/built/commander.js:111:25)
        host.ioBroker2	2021-01-14 14:40:50.038	error	Caught by controller[654]: at Redis.sendCommand (/opt/iobroker/node_modules/ioredis/built/redis/index.js:607:24)
        host.ioBroker2	2021-01-14 14:40:50.038	error	Caught by controller[654]: Error: Connection is closed.
        host.ioBroker2	2021-01-14 14:40:50.038	error	Caught by controller[654]: This error originated either by throwing inside of an async function without a catch block, or by rejecting a promise which was not handled with .catch(). The promise rejec
        host.ioBroker2	2021-01-14 14:40:50.038	error	Caught by controller[654]: at process.<anonymous> (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:8477:45)
        host.ioBroker2	2021-01-14 14:40:50.038	error	Caught by controller[654]: at exceptionHandler (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:8457:28)
        host.ioBroker2	2021-01-14 14:40:50.038	error	Caught by controller[654]: at Sourceanalytix.registerNotification (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:5677:24)
        host.ioBroker2	2021-01-14 14:40:50.038	error	Caught by controller[654]: at Sourceanalytix.sendToHostAsync (/opt/iobroker/node_modules/iobroker.js-controller/lib/tools.js:1618:16)
        host.ioBroker2	2021-01-14 14:40:50.038	error	Caught by controller[654]: at new Promise (<anonymous>)
        host.ioBroker2	2021-01-14 14:40:50.038	error	Caught by controller[654]: at /opt/iobroker/node_modules/iobroker.js-controller/lib/tools.js:1619:16
        host.ioBroker2	2021-01-14 14:40:50.038	error	Caught by controller[654]: at Sourceanalytix.sendToHost (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:5660:31)
        host.ioBroker2	2021-01-14 14:40:50.038	error	Caught by controller[654]: at StateRedisClient.pushMessage (/opt/iobroker/node_modules/@iobroker/db-states-redis/lib/states/statesInRedisClient.js:898:31)
        host.ioBroker2	2021-01-14 14:40:50.038	error	Caught by controller[654]: at Redis.publish (/opt/iobroker/node_modules/ioredis/built/commander.js:111:25)
        host.ioBroker2	2021-01-14 14:40:50.038	error	Caught by controller[654]: at Redis.sendCommand (/opt/iobroker/node_modules/ioredis/built/redis/index.js:607:24)
        host.ioBroker2	2021-01-14 14:40:50.038	error	Caught by controller[654]: Error: Connection is closed.
        host.ioBroker2	2021-01-14 14:40:50.037	error	Caught by controller[654]: This error originated either by throwing inside of an async function without a catch block, or by rejecting a promise which was not handled with .catch(). The promise rejec
        host.ioBroker2	2021-01-14 14:40:50.034	error	Caught by controller[654]: at process.<anonymous> (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:8477:45)
        host.ioBroker2	2021-01-14 14:40:50.034	error	Caught by controller[654]: at exceptionHandler (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:8457:28)
        host.ioBroker2	2021-01-14 14:40:50.034	error	Caught by controller[654]: at Sourceanalytix.registerNotification (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:5677:24)
        host.ioBroker2	2021-01-14 14:40:50.034	error	Caught by controller[654]: at Sourceanalytix.sendToHostAsync (/opt/iobroker/node_modules/iobroker.js-controller/lib/tools.js:1618:16)
        host.ioBroker2	2021-01-14 14:40:50.034	error	Caught by controller[654]: at new Promise (<anonymous>)
        host.ioBroker2	2021-01-14 14:40:50.034	error	Caught by controller[654]: at /opt/iobroker/node_modules/iobroker.js-controller/lib/tools.js:1619:16
        host.ioBroker2	2021-01-14 14:40:50.034	error	Caught by controller[654]: at Sourceanalytix.sendToHost (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:5660:31)
        host.ioBroker2	2021-01-14 14:40:50.034	error	Caught by controller[654]: at StateRedisClient.pushMessage (/opt/iobroker/node_modules/@iobroker/db-states-redis/lib/states/statesInRedisClient.js:898:31)
        host.ioBroker2	2021-01-14 14:40:50.034	error	Caught by controller[654]: at Redis.publish (/opt/iobroker/node_modules/ioredis/built/commander.js:111:25)
        host.ioBroker2	2021-01-14 14:40:50.034	error	Caught by controller[654]: at Redis.sendCommand (/opt/iobroker/node_modules/ioredis/built/redis/index.js:607:24)
        host.ioBroker2	2021-01-14 14:40:50.034	error	Caught by controller[654]: Error: Connection is closed.
        host.ioBroker2	2021-01-14 14:40:50.034	error	Caught by controller[654]: This error originated either by throwing inside of an async function without a catch block, or by rejecting a promise which was not handled with .catch(). The promise rejec
        host.ioBroker2	2021-01-14 14:40:50.033	error	Caught by controller[654]: at process.<anonymous> (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:8477:45)
        host.ioBroker2	2021-01-14 14:40:50.033	error	Caught by controller[654]: at exceptionHandler (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:8457:28)
        host.ioBroker2	2021-01-14 14:40:50.033	error	Caught by controller[654]: at Sourceanalytix.registerNotification (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:5677:24)
        host.ioBroker2	2021-01-14 14:40:50.033	error	Caught by controller[654]: at Sourceanalytix.sendToHostAsync (/opt/iobroker/node_modules/iobroker.js-controller/lib/tools.js:1618:16)
        host.ioBroker2	2021-01-14 14:40:50.033	error	Caught by controller[654]: at new Promise (<anonymous>)
        host.ioBroker2	2021-01-14 14:40:50.033	error	Caught by controller[654]: at /opt/iobroker/node_modules/iobroker.js-controller/lib/tools.js:1619:16
        host.ioBroker2	2021-01-14 14:40:50.033	error	Caught by controller[654]: at Sourceanalytix.sendToHost (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:5660:31)
        host.ioBroker2	2021-01-14 14:40:50.033	error	Caught by controller[654]: at StateRedisClient.pushMessage (/opt/iobroker/node_modules/@iobroker/db-states-redis/lib/states/statesInRedisClient.js:898:31)
        host.ioBroker2	2021-01-14 14:40:50.033	error	Caught by controller[654]: at Redis.publish (/opt/iobroker/node_modules/ioredis/built/commander.js:111:25)
        host.ioBroker2	2021-01-14 14:40:50.033	error	Caught by controller[654]: at Redis.sendCommand (/opt/iobroker/node_modules/ioredis/built/redis/index.js:607:24)
        host.ioBroker2	2021-01-14 14:40:50.033	error	Caught by controller[654]: Error: Connection is closed.
        host.ioBroker2	2021-01-14 14:40:50.033	error	Caught by controller[654]: This error originated either by throwing inside of an async function without a catch block, or by rejecting a promise which was not handled with .catch(). The promise rejec
        host.ioBroker2	2021-01-14 14:40:50.033	error	Caught by controller[654]: at process.<anonymous> (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:8477:45)
        host.ioBroker2	2021-01-14 14:40:50.032	error	Caught by controller[654]: at exceptionHandler (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:8457:28)
        host.ioBroker2	2021-01-14 14:40:50.032	error	Caught by controller[654]: at Sourceanalytix.registerNotification (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:5677:24)
        host.ioBroker2	2021-01-14 14:40:50.032	error	Caught by controller[654]: at Sourceanalytix.sendToHostAsync (/opt/iobroker/node_modules/iobroker.js-controller/lib/tools.js:1618:16)
        host.ioBroker2	2021-01-14 14:40:50.032	error	Caught by controller[654]: at new Promise (<anonymous>)
        host.ioBroker2	2021-01-14 14:40:50.032	error	Caught by controller[654]: at /opt/iobroker/node_modules/iobroker.js-controller/lib/tools.js:1619:16
        host.ioBroker2	2021-01-14 14:40:50.032	error	Caught by controller[654]: at Sourceanalytix.sendToHost (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:5660:31)
        host.ioBroker2	2021-01-14 14:40:50.032	error	Caught by controller[654]: at StateRedisClient.pushMessage (/opt/iobroker/node_modules/@iobroker/db-states-redis/lib/states/statesInRedisClient.js:898:31)
        host.ioBroker2	2021-01-14 14:40:50.032	error	Caught by controller[654]: at Redis.publish (/opt/iobroker/node_modules/ioredis/built/commander.js:111:25)
        host.ioBroker2	2021-01-14 14:40:50.032	error	Caught by controller[654]: at Redis.sendCommand (/opt/iobroker/node_modules/ioredis/built/redis/index.js:607:24)
        host.ioBroker2	2021-01-14 14:40:50.032	error	Caught by controller[654]: Error: Connection is closed.
        host.ioBroker2	2021-01-14 14:40:50.032	error	Caught by controller[654]: This error originated either by throwing inside of an async function without a catch block, or by rejecting a promise which was not handled with .catch(). The promise rejec
        host.ioBroker2	2021-01-14 14:40:50.031	error	Caught by controller[654]: at process.<anonymous> (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:8477:45)
        host.ioBroker2	2021-01-14 14:40:50.031	error	Caught by controller[654]: at exceptionHandler (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:8457:28)
        host.ioBroker2	2021-01-14 14:40:50.031	error	Caught by controller[654]: at Sourceanalytix.registerNotification (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:5677:24)
        host.ioBroker2	2021-01-14 14:40:50.031	error	Caught by controller[654]: at Sourceanalytix.sendToHostAsync (/opt/iobroker/node_modules/iobroker.js-controller/lib/tools.js:1618:16)
        host.ioBroker2	2021-01-14 14:40:50.031	error	Caught by controller[654]: at new Promise (<anonymous>)
        host.ioBroker2	2021-01-14 14:40:50.031	error	Caught by controller[654]: at /opt/iobroker/node_modules/iobroker.js-controller/lib/tools.js:1619:16
        host.ioBroker2	2021-01-14 14:40:50.031	error	Caught by controller[654]: at Sourceanalytix.sendToHost (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:5660:31)
        host.ioBroker2	2021-01-14 14:40:50.031	error	Caught by controller[654]: at StateRedisClient.pushMessage (/opt/iobroker/node_modules/@iobroker/db-states-redis/lib/states/statesInRedisClient.js:898:31)
        host.ioBroker2	2021-01-14 14:40:50.031	error	Caught by controller[654]: at Redis.publish (/opt/iobroker/node_modules/ioredis/built/commander.js:111:25)
        host.ioBroker2	2021-01-14 14:40:50.031	error	Caught by controller[654]: at Redis.sendCommand (/opt/iobroker/node_modules/ioredis/built/redis/index.js:607:24)
        host.ioBroker2	2021-01-14 14:40:50.031	error	Caught by controller[654]: Error: Connection is closed.
        host.ioBroker2	2021-01-14 14:40:50.031	error	Caught by controller[654]: This error originated either by throwing inside of an async function without a catch block, or by rejecting a promise which was not handled with .catch(). The promise rejec
        host.ioBroker2	2021-01-14 14:40:50.031	error	Caught by controller[654]: at process.<anonymous> (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:8477:45)
        host.ioBroker2	2021-01-14 14:40:50.031	error	Caught by controller[654]: at exceptionHandler (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:8457:28)
        host.ioBroker2	2021-01-14 14:40:50.031	error	Caught by controller[654]: at Sourceanalytix.registerNotification (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:5677:24)
        host.ioBroker2	2021-01-14 14:40:50.031	error	Caught by controller[654]: at Sourceanalytix.sendToHostAsync (/opt/iobroker/node_modules/iobroker.js-controller/lib/tools.js:1618:16)
        host.ioBroker2	2021-01-14 14:40:50.031	error	Caught by controller[654]: at new Promise (<anonymous>)
        host.ioBroker2	2021-01-14 14:40:50.030	error	Caught by controller[654]: at /opt/iobroker/node_modules/iobroker.js-controller/lib/tools.js:1619:16
        host.ioBroker2	2021-01-14 14:40:50.030	error	Caught by controller[654]: at Sourceanalytix.sendToHost (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:5660:31)
        host.ioBroker2	2021-01-14 14:40:50.030	error	Caught by controller[654]: at StateRedisClient.pushMessage (/opt/iobroker/node_modules/@iobroker/db-states-redis/lib/states/statesInRedisClient.js:898:31)
        host.ioBroker2	2021-01-14 14:40:50.030	error	Caught by controller[654]: at Redis.publish (/opt/iobroker/node_modules/ioredis/built/commander.js:111:25)
        host.ioBroker2	2021-01-14 14:40:50.030	error	Caught by controller[654]: at Redis.sendCommand (/opt/iobroker/node_modules/ioredis/built/redis/index.js:607:24)
        host.ioBroker2	2021-01-14 14:40:50.030	error	Caught by controller[654]: Error: Connection is closed.
        host.ioBroker2	2021-01-14 14:40:50.030	error	Caught by controller[654]: This error originated either by throwing inside of an async function without a catch block, or by rejecting a promise which was not handled with .catch(). The promise rejec
        host.ioBroker2	2021-01-14 14:40:50.030	error	Caught by controller[654]: at process.<anonymous> (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:8477:45)
        host.ioBroker2	2021-01-14 14:40:50.030	error	Caught by controller[654]: at exceptionHandler (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:8457:28)
        host.ioBroker2	2021-01-14 14:40:50.030	error	Caught by controller[654]: at Sourceanalytix.registerNotification (/opt/iobroker/node_modules/iobroker.js-controller/lib/adapter.js:5677:24)
