Skip to content
  • Home
  • Aktuell
  • Tags
  • 0 Ungelesen 0
  • Kategorien
  • Unreplied
  • Beliebt
  • GitHub
  • Docu
  • Hilfe
Skins
  • Light
  • Brite
  • Cerulean
  • Cosmo
  • Flatly
  • Journal
  • Litera
  • Lumen
  • Lux
  • Materia
  • Minty
  • Morph
  • Pulse
  • Sandstone
  • Simplex
  • Sketchy
  • Spacelab
  • United
  • Yeti
  • Zephyr
  • Dark
  • Cyborg
  • Darkly
  • Quartz
  • Slate
  • Solar
  • Superhero
  • Vapor

  • Standard: (Kein Skin)
  • Kein Skin
Einklappen
ioBroker Logo

Community Forum

donate donate
  1. ioBroker Community Home
  2. Deutsch
  3. ioBroker Allgemein
  4. Hamony Adapter verliert HUB

NEWS

  • Monatsrückblick Januar/Februar 2026 ist online!
    BluefoxB
    Bluefox
    17
    1
    451

  • Jahresrückblick 2025 – unser neuer Blogbeitrag ist online! ✨
    BluefoxB
    Bluefox
    17
    1
    5.1k

  • Neuer Blogbeitrag: Monatsrückblick - Dezember 2025 🎄
    BluefoxB
    Bluefox
    13
    1
    1.4k

Hamony Adapter verliert HUB

Geplant Angeheftet Gesperrt Verschoben ioBroker Allgemein
14 Beiträge 7 Kommentatoren 2.1k Aufrufe
  • Älteste zuerst
  • Neuste zuerst
  • Meiste Stimmen
Antworten
  • In einem neuen Thema antworten
Anmelden zum Antworten
Dieses Thema wurde gelöscht. Nur Nutzer mit entsprechenden Rechten können es sehen.
  • 0 Offline
    0 Offline
    0018
    schrieb am zuletzt editiert von
    #2

    Jemand eine Idee hierzu?

    Ein Workaround wäre ja ein kleines Script was bei false den Adapter neustartet, aber kann ja nicht die Endgültige Lösung sein…..

    Mfg
    0018

    1 Antwort Letzte Antwort
    0
    • eric2905E Offline
      eric2905E Offline
      eric2905
      schrieb am zuletzt editiert von
      #3

      Moin,

      ein Ping-Test alle 60 Sekunden macht bei einem Timeout von 5000ms (= 5 Sekunden) nicht wirklich Sinn. Lass den Ping mal dauerhaft mitlaufen und das Ergebnis in eine Datei schreiben (Jeweils die Uhrzeit davor schreiben lassen).

      Der Hub hängt ja im WLAN. Hast Du mal auf dem AP nachgeschaut, ob Dudort evtl. was siehst (WLAN connectioo verloren, o.ä.)?

      Gruß,

      Eric

      Roses are red, violets are blue,

      if I listen to metal, my neighbours do too

      1 Antwort Letzte Antwort
      0
      • HomoranH Nicht stören
        HomoranH Nicht stören
        Homoran
        Global Moderator Administrators
        schrieb am zuletzt editiert von
        #4

        siehe auch hier:

        http://forum.iobroker.net/viewtopic.php … lan#p86563

        Gruß

        Rainer

        kein Support per PN! - Fragen im Forum stellen -
        Benutzt das Voting rechts unten im Beitrag wenn er euch geholfen hat.
        Das Forum freut sich über eine Spende. Benutzt dazu den Spendenbutton im Header. Danke!
        der Installationsfixer: curl -fsL https://iobroker.net/fix.sh | bash -

        1 Antwort Letzte Antwort
        0
        • 0 Offline
          0 Offline
          0018
          schrieb am zuletzt editiert von
          #5

          @eric2905:

          Lass den Ping mal dauerhaft mitlaufen und das Ergebnis in eine Datei schreiben (Jeweils die Uhrzeit davor schreiben lassen). `

          Wo muss ich das aktivieren, damit ich eine Datei bekomme?

          Mfg

          Mfg
          0018

          1 Antwort Letzte Antwort
          0
          • eric2905E Offline
            eric2905E Offline
            eric2905
            schrieb am zuletzt editiert von
            #6

            Hi,

            @0018:

            Wo muss ich das aktivieren, damit ich eine Datei bekomme? `
            in der DOS-Box gehst Du in ein beliebiges Verzeichnis, wo Du die Datei anlegen willst und gibst dann folgendes ein (wobei Du "(IP)" natürlich mit Deiner ersetzen musst):

            ping -t (IP) > ip.txt
            

            Damit pingt er, solange Du den Befehl nicht mit Strg + c abbrichst, den Host mit der angegebenen IP an und schreibt das Ergebnis in die Datei "ping.txt".

            Erst mal ohne Zeitangabe, sondern nur stumpf weg. Dann kannst Du in der Datei suchen, ob es irgendwo Lücken (also entsprechende Meldungen) gibt.

            Gruß,

            Eric

            Roses are red, violets are blue,

            if I listen to metal, my neighbours do too

            1 Antwort Letzte Antwort
            0
            • 0 Offline
              0 Offline
              0018
              schrieb am zuletzt editiert von
              #7

              So, ich habe das ganze mal ausgiebig getestet. Der Adapter verliert den HUB, obwohl der HUB nicht offline geht!

              Hier der letzte Log:

              ! ````
              2017-10-07 22:44:33.475 - info: harmony.0 keep alive failed: Error: Timed out after 5000 ms
              2017-10-07 22:44:33.478 - info: harmony.0 client ended: Harmony_Hub
              2017-10-07 22:44:42.006 - info: harmony.0 connected to Harmony Hub
              2017-10-07 22:46:04.287 - info: harmony.0 keep alive failed: Error: Timed out after 5000 ms
              2017-10-07 22:46:04.288 - info: harmony.0 client ended: Harmony_Hub
              2017-10-07 22:46:14.292 - warn: harmony.0 could not connect to Harmony Hub: Error: Timed out after 5000 ms

              
              Und hier der Log vom meinem Dauerping aus dem Zeitraum:
              
              >! ````
              Sat Oct  7 22:44:00 2017 64 bytes from 192.168.0.55: icmp_seq=16227 ttl=64 time=1.94 ms
              Sat Oct  7 22:44:01 2017 64 bytes from 192.168.0.55: icmp_seq=16228 ttl=64 time=1.51 ms
              Sat Oct  7 22:44:02 2017 64 bytes from 192.168.0.55: icmp_seq=16229 ttl=64 time=1.53 ms
              Sat Oct  7 22:44:03 2017 64 bytes from 192.168.0.55: icmp_seq=16230 ttl=64 time=29.9 ms
              Sat Oct  7 22:44:04 2017 64 bytes from 192.168.0.55: icmp_seq=16231 ttl=64 time=2.05 ms
              Sat Oct  7 22:44:05 2017 64 bytes from 192.168.0.55: icmp_seq=16232 ttl=64 time=1.41 ms
              Sat Oct  7 22:44:06 2017 64 bytes from 192.168.0.55: icmp_seq=16233 ttl=64 time=1.71 ms
              Sat Oct  7 22:44:07 2017 64 bytes from 192.168.0.55: icmp_seq=16234 ttl=64 time=1.45 ms
              Sat Oct  7 22:44:08 2017 64 bytes from 192.168.0.55: icmp_seq=16235 ttl=64 time=1.51 ms
              Sat Oct  7 22:44:09 2017 64 bytes from 192.168.0.55: icmp_seq=16236 ttl=64 time=1.59 ms
              Sat Oct  7 22:44:10 2017 64 bytes from 192.168.0.55: icmp_seq=16237 ttl=64 time=1.44 ms
              Sat Oct  7 22:44:11 2017 64 bytes from 192.168.0.55: icmp_seq=16238 ttl=64 time=1.67 ms
              Sat Oct  7 22:44:12 2017 64 bytes from 192.168.0.55: icmp_seq=16239 ttl=64 time=1.67 ms
              Sat Oct  7 22:44:13 2017 64 bytes from 192.168.0.55: icmp_seq=16240 ttl=64 time=1.48 ms
              Sat Oct  7 22:44:14 2017 64 bytes from 192.168.0.55: icmp_seq=16241 ttl=64 time=1.53 ms
              Sat Oct  7 22:44:15 2017 64 bytes from 192.168.0.55: icmp_seq=16242 ttl=64 time=1.52 ms
              Sat Oct  7 22:44:16 2017 64 bytes from 192.168.0.55: icmp_seq=16243 ttl=64 time=1.50 ms
              Sat Oct  7 22:44:17 2017 64 bytes from 192.168.0.55: icmp_seq=16244 ttl=64 time=3.84 ms
              Sat Oct  7 22:44:18 2017 64 bytes from 192.168.0.55: icmp_seq=16245 ttl=64 time=1.49 ms
              Sat Oct  7 22:44:19 2017 64 bytes from 192.168.0.55: icmp_seq=16246 ttl=64 time=9.58 ms
              Sat Oct  7 22:44:20 2017 64 bytes from 192.168.0.55: icmp_seq=16247 ttl=64 time=1.52 ms
              Sat Oct  7 22:44:23 2017 64 bytes from 192.168.0.55: icmp_seq=16250 ttl=64 time=1.53 ms
              Sat Oct  7 22:44:27 2017 64 bytes from 192.168.0.55: icmp_seq=16254 ttl=64 time=1.49 ms
              Sat Oct  7 22:44:28 2017 64 bytes from 192.168.0.55: icmp_seq=16255 ttl=64 time=1.48 ms
              Sat Oct  7 22:44:35 2017 64 bytes from 192.168.0.55: icmp_seq=16262 ttl=64 time=1.62 ms
              Sat Oct  7 22:44:36 2017 64 bytes from 192.168.0.55: icmp_seq=16263 ttl=64 time=8.82 ms
              Sat Oct  7 22:44:37 2017 64 bytes from 192.168.0.55: icmp_seq=16264 ttl=64 time=1.58 ms
              Sat Oct  7 22:44:41 2017 64 bytes from 192.168.0.55: icmp_seq=16268 ttl=64 time=1.79 ms
              Sat Oct  7 22:44:42 2017 64 bytes from 192.168.0.55: icmp_seq=16269 ttl=64 time=1.55 ms
              Sat Oct  7 22:44:43 2017 64 bytes from 192.168.0.55: icmp_seq=16270 ttl=64 time=2.58 ms
              Sat Oct  7 22:44:44 2017 64 bytes from 192.168.0.55: icmp_seq=16271 ttl=64 time=1.53 ms
              Sat Oct  7 22:44:45 2017 64 bytes from 192.168.0.55: icmp_seq=16272 ttl=64 time=1.48 ms
              Sat Oct  7 22:44:46 2017 64 bytes from 192.168.0.55: icmp_seq=16273 ttl=64 time=1.47 ms
              Sat Oct  7 22:44:47 2017 64 bytes from 192.168.0.55: icmp_seq=16274 ttl=64 time=1.59 ms
              Sat Oct  7 22:44:48 2017 64 bytes from 192.168.0.55: icmp_seq=16275 ttl=64 time=1.49 ms
              Sat Oct  7 22:44:51 2017 64 bytes from 192.168.0.55: icmp_seq=16278 ttl=64 time=1.54 ms
              Sat Oct  7 22:44:52 2017 64 bytes from 192.168.0.55: icmp_seq=16279 ttl=64 time=1.96 ms
              Sat Oct  7 22:44:53 2017 64 bytes from 192.168.0.55: icmp_seq=16280 ttl=64 time=1.45 ms
              Sat Oct  7 22:44:54 2017 64 bytes from 192.168.0.55: icmp_seq=16281 ttl=64 time=1.57 ms
              Sat Oct  7 22:44:55 2017 64 bytes from 192.168.0.55: icmp_seq=16282 ttl=64 time=1.59 ms
              Sat Oct  7 22:44:56 2017 64 bytes from 192.168.0.55: icmp_seq=16283 ttl=64 time=1.45 ms
              Sat Oct  7 22:44:57 2017 64 bytes from 192.168.0.55: icmp_seq=16284 ttl=64 time=1.80 ms
              Sat Oct  7 22:44:58 2017 64 bytes from 192.168.0.55: icmp_seq=16285 ttl=64 time=2.12 ms
              Sat Oct  7 22:45:00 2017 64 bytes from 192.168.0.55: icmp_seq=16287 ttl=64 time=2.01 ms
              Sat Oct  7 22:45:04 2017 64 bytes from 192.168.0.55: icmp_seq=16291 ttl=64 time=1.88 ms
              Sat Oct  7 22:45:05 2017 64 bytes from 192.168.0.55: icmp_seq=16292 ttl=64 time=1.57 ms
              Sat Oct  7 22:45:06 2017 64 bytes from 192.168.0.55: icmp_seq=16293 ttl=64 time=1.61 ms
              Sat Oct  7 22:45:07 2017 64 bytes from 192.168.0.55: icmp_seq=16294 ttl=64 time=2.33 ms
              Sat Oct  7 22:45:08 2017 64 bytes from 192.168.0.55: icmp_seq=16295 ttl=64 time=1.89 ms
              Sat Oct  7 22:45:09 2017 64 bytes from 192.168.0.55: icmp_seq=16296 ttl=64 time=1.74 ms
              Sat Oct  7 22:45:10 2017 64 bytes from 192.168.0.55: icmp_seq=16297 ttl=64 time=1.43 ms
              Sat Oct  7 22:45:11 2017 64 bytes from 192.168.0.55: icmp_seq=16298 ttl=64 time=1.68 ms
              Sat Oct  7 22:45:12 2017 64 bytes from 192.168.0.55: icmp_seq=16299 ttl=64 time=1.73 ms
              Sat Oct  7 22:45:13 2017 64 bytes from 192.168.0.55: icmp_seq=16300 ttl=64 time=1.54 ms
              Sat Oct  7 22:45:14 2017 64 bytes from 192.168.0.55: icmp_seq=16301 ttl=64 time=1.57 ms
              Sat Oct  7 22:45:15 2017 64 bytes from 192.168.0.55: icmp_seq=16302 ttl=64 time=1.45 ms
              Sat Oct  7 22:45:16 2017 64 bytes from 192.168.0.55: icmp_seq=16303 ttl=64 time=4.79 ms
              Sat Oct  7 22:45:17 2017 64 bytes from 192.168.0.55: icmp_seq=16304 ttl=64 time=6.90 ms
              Sat Oct  7 22:45:18 2017 64 bytes from 192.168.0.55: icmp_seq=16305 ttl=64 time=1.65 ms
              Sat Oct  7 22:45:19 2017 64 bytes from 192.168.0.55: icmp_seq=16306 ttl=64 time=2.11 ms
              Sat Oct  7 22:45:20 2017 64 bytes from 192.168.0.55: icmp_seq=16307 ttl=64 time=1.51 ms
              Sat Oct  7 22:45:21 2017 64 bytes from 192.168.0.55: icmp_seq=16308 ttl=64 time=1.54 ms
              Sat Oct  7 22:45:23 2017 64 bytes from 192.168.0.55: icmp_seq=16310 ttl=64 time=1.49 ms
              Sat Oct  7 22:45:25 2017 64 bytes from 192.168.0.55: icmp_seq=16312 ttl=64 time=1.51 ms
              Sat Oct  7 22:45:26 2017 64 bytes from 192.168.0.55: icmp_seq=16313 ttl=64 time=1.52 ms
              Sat Oct  7 22:45:27 2017 64 bytes from 192.168.0.55: icmp_seq=16314 ttl=64 time=1.35 ms
              Sat Oct  7 22:45:28 2017 64 bytes from 192.168.0.55: icmp_seq=16315 ttl=64 time=1.52 ms
              Sat Oct  7 22:45:29 2017 64 bytes from 192.168.0.55: icmp_seq=16316 ttl=64 time=1.67 ms
              Sat Oct  7 22:45:31 2017 64 bytes from 192.168.0.55: icmp_seq=16318 ttl=64 time=6.99 ms
              Sat Oct  7 22:45:32 2017 64 bytes from 192.168.0.55: icmp_seq=16319 ttl=64 time=1.53 ms
              Sat Oct  7 22:45:33 2017 64 bytes from 192.168.0.55: icmp_seq=16320 ttl=64 time=1.63 ms
              Sat Oct  7 22:45:34 2017 64 bytes from 192.168.0.55: icmp_seq=16321 ttl=64 time=1.81 ms
              Sat Oct  7 22:45:35 2017 64 bytes from 192.168.0.55: icmp_seq=16322 ttl=64 time=1.51 ms
              Sat Oct  7 22:45:36 2017 64 bytes from 192.168.0.55: icmp_seq=16323 ttl=64 time=1.49 ms
              Sat Oct  7 22:45:38 2017 64 bytes from 192.168.0.55: icmp_seq=16325 ttl=64 time=1.67 ms
              Sat Oct  7 22:45:41 2017 64 bytes from 192.168.0.55: icmp_seq=16328 ttl=64 time=1.48 ms
              Sat Oct  7 22:45:42 2017 64 bytes from 192.168.0.55: icmp_seq=16329 ttl=64 time=1.43 ms
              Sat Oct  7 22:45:43 2017 64 bytes from 192.168.0.55: icmp_seq=16330 ttl=64 time=1.48 ms
              Sat Oct  7 22:45:46 2017 64 bytes from 192.168.0.55: icmp_seq=16333 ttl=64 time=1.49 ms
              Sat Oct  7 22:45:47 2017 64 bytes from 192.168.0.55: icmp_seq=16334 ttl=64 time=1.49 ms
              Sat Oct  7 22:45:48 2017 64 bytes from 192.168.0.55: icmp_seq=16335 ttl=64 time=1.46 ms
              Sat Oct  7 22:45:49 2017 64 bytes from 192.168.0.55: icmp_seq=16336 ttl=64 time=1.55 ms
              Sat Oct  7 22:45:50 2017 64 bytes from 192.168.0.55: icmp_seq=16337 ttl=64 time=6.52 ms
              Sat Oct  7 22:45:51 2017 64 bytes from 192.168.0.55: icmp_seq=16338 ttl=64 time=1.62 ms
              Sat Oct  7 22:45:52 2017 64 bytes from 192.168.0.55: icmp_seq=16339 ttl=64 time=1.46 ms
              Sat Oct  7 22:45:53 2017 64 bytes from 192.168.0.55: icmp_seq=16340 ttl=64 time=2.20 ms
              Sat Oct  7 22:45:54 2017 64 bytes from 192.168.0.55: icmp_seq=16341 ttl=64 time=4.45 ms
              Sat Oct  7 22:45:55 2017 64 bytes from 192.168.0.55: icmp_seq=16342 ttl=64 time=1.53 ms
              Sat Oct  7 22:45:56 2017 64 bytes from 192.168.0.55: icmp_seq=16343 ttl=64 time=1.49 ms
              Sat Oct  7 22:45:57 2017 64 bytes from 192.168.0.55: icmp_seq=16344 ttl=64 time=1.82 ms
              Sat Oct  7 22:46:06 2017 64 bytes from 192.168.0.55: icmp_seq=16353 ttl=64 time=1.94 ms
              Sat Oct  7 22:46:07 2017 64 bytes from 192.168.0.55: icmp_seq=16354 ttl=64 time=1.54 ms
              Sat Oct  7 22:46:14 2017 64 bytes from 192.168.0.55: icmp_seq=16361 ttl=64 time=1.57 ms
              Sat Oct  7 22:46:16 2017 64 bytes from 192.168.0.55: icmp_seq=16363 ttl=64 time=1.48 ms
              Sat Oct  7 22:46:19 2017 64 bytes from 192.168.0.55: icmp_seq=16366 ttl=64 time=1.59 ms
              Sat Oct  7 22:46:27 2017 64 bytes from 192.168.0.55: icmp_seq=16374 ttl=64 time=1.55 ms
              Sat Oct  7 22:46:28 2017 64 bytes from 192.168.0.55: icmp_seq=16375 ttl=64 time=1.61 ms
              Sat Oct  7 22:46:29 2017 64 bytes from 192.168.0.55: icmp_seq=16376 ttl=64 time=1.51 ms
              Sat Oct  7 22:46:30 2017 64 bytes from 192.168.0.55: icmp_seq=16377 ttl=64 time=2.39 ms
              Sat Oct  7 22:46:31 2017 64 bytes from 192.168.0.55: icmp_seq=16378 ttl=64 time=2.80 ms
              Sat Oct  7 22:46:32 2017 64 bytes from 192.168.0.55: icmp_seq=16379 ttl=64 time=1.82 ms
              Sat Oct  7 22:46:33 2017 64 bytes from 192.168.0.55: icmp_seq=16380 ttl=64 time=3.96 ms
              Sat Oct  7 22:46:34 2017 64 bytes from 192.168.0.55: icmp_seq=16381 ttl=64 time=1.53 ms
              Sat Oct  7 22:46:35 2017 64 bytes from 192.168.0.55: icmp_seq=16382 ttl=64 time=1.51 ms
              Sat Oct  7 22:46:36 2017 64 bytes from 192.168.0.55: icmp_seq=16383 ttl=64 time=1.54 ms
              Sat Oct  7 22:46:37 2017 64 bytes from 192.168.0.55: icmp_seq=16384 ttl=64 time=2.08 ms
              Sat Oct  7 22:46:38 2017 64 bytes from 192.168.0.55: icmp_seq=16385 ttl=64 time=1.50 ms
              Sat Oct  7 22:46:39 2017 64 bytes from 192.168.0.55: icmp_seq=16386 ttl=64 time=1.74 ms
              Sat Oct  7 22:46:40 2017 64 bytes from 192.168.0.55: icmp_seq=16387 ttl=64 time=4.09 ms
              Sat Oct  7 22:46:41 2017 64 bytes from 192.168.0.55: icmp_seq=16388 ttl=64 time=2.93 ms
              Sat Oct  7 22:46:42 2017 64 bytes from 192.168.0.55: icmp_seq=16389 ttl=64 time=3.92 ms
              Sat Oct  7 22:46:43 2017 64 bytes from 192.168.0.55: icmp_seq=16390 ttl=64 time=2.93 ms
              Sat Oct  7 22:46:44 2017 64 bytes from 192.168.0.55: icmp_seq=16391 ttl=64 time=1.57 ms
              Sat Oct  7 22:46:45 2017 64 bytes from 192.168.0.55: icmp_seq=16392 ttl=64 time=2.17 ms
              Sat Oct  7 22:46:46 2017 64 bytes from 192.168.0.55: icmp_seq=16393 ttl=64 time=2.06 ms
              Sat Oct  7 22:46:47 2017 64 bytes from 192.168.0.55: icmp_seq=16394 ttl=64 time=2.71 ms
              Sat Oct  7 22:46:48 2017 64 bytes from 192.168.0.55: icmp_seq=16395 ttl=64 time=1.53 ms
              Sat Oct  7 22:46:49 2017 64 bytes from 192.168.0.55: icmp_seq=16396 ttl=64 time=2.92 ms
              Sat Oct  7 22:46:50 2017 64 bytes from 192.168.0.55: icmp_seq=16397 ttl=64 time=1.87 ms
              Sat Oct  7 22:46:51 2017 64 bytes from 192.168.0.55: icmp_seq=16398 ttl=64 time=3.63 ms
              Sat Oct  7 22:46:52 2017 64 bytes from 192.168.0.55: icmp_seq=16399 ttl=64 time=1.52 ms
              Sat Oct  7 22:46:53 2017 64 bytes from 192.168.0.55: icmp_seq=16400 ttl=64 time=1.60 ms
              Sat Oct  7 22:46:54 2017 64 bytes from 192.168.0.55: icmp_seq=16401 ttl=64 time=1.62 ms
              Sat Oct  7 22:46:55 2017 64 bytes from 192.168.0.55: icmp_seq=16402 ttl=64 time=2.16 ms
              Sat Oct  7 22:46:56 2017 64 bytes from 192.168.0.55: icmp_seq=16403 ttl=64 time=1.49 ms
              Sat Oct  7 22:46:57 2017 64 bytes from 192.168.0.55: icmp_seq=16404 ttl=64 time=1.73 ms
              Sat Oct  7 22:46:58 2017 64 bytes from 192.168.0.55: icmp_seq=16405 ttl=64 time=1.62 ms
              Sat Oct  7 22:46:59 2017 64 bytes from 192.168.0.55: icmp_seq=16406 ttl=64 time=2.58 ms
              Sat Oct  7 22:47:00 2017 64 bytes from 192.168.0.55: icmp_seq=16407 ttl=64 time=2.88 ms
              

              Zeitstempel ist identisch, da der Ping als auch ioBroker auf dem gleichen PI liefen.

              Sieht aus meiner Sicht so aus als wäre der Fehler im Adapter. Was meint ihr dazu?

              Mfg

              Mfg
              0018

              1 Antwort Letzte Antwort
              0
              • DutchmanD Offline
                DutchmanD Offline
                Dutchman
                Developer Most Active Administrators
                schrieb am zuletzt editiert von
                #8

                Same here

                –-----------------------

                Send from mobile device

                1 Antwort Letzte Antwort
                0
                • 0 Offline
                  0 Offline
                  0018
                  schrieb am zuletzt editiert von
                  #9

                  Wie bekommen die Entwickler den Bug mit?

                  Mfg
                  0018

                  1 Antwort Letzte Antwort
                  0
                  • DutchmanD Offline
                    DutchmanD Offline
                    Dutchman
                    Developer Most Active Administrators
                    schrieb am zuletzt editiert von
                    #10

                    @0018:

                    Wie bekommen die Entwickler den Bug mit? `

                    Sie lesen in Forum oder auf git, würde dir raten Mal ein issue auf git zu erstellen zu diesem Thema

                    –-----------------------

                    Send from mobile device

                    1 Antwort Letzte Antwort
                    0
                    • A Offline
                      A Offline
                      aleks-83
                      schrieb am zuletzt editiert von
                      #11

                      Ich habe das gleiche Problem.

                      Gibts hier Neuigkeiten?

                      = Dell Optiplex Micro - 10GB RAM - 200GB SSD - Debian VM =
                      = Node.js v20.19.6 = NPM 10.8.2 = JS Controller 7.0.7 =

                      Ubiquiti UAP-AC-LR - UAP-AC-Lite - Synology DS716+II - Fritz!Box 7490
                      Glasfaser 400

                      1 Antwort Letzte Antwort
                      0
                      • A Offline
                        A Offline
                        aleks-83
                        schrieb am zuletzt editiert von
                        #12

                        Ich habe mir den Zustand von "HubConnected" mal mitgeloggt.

                        Innerhalb von 12h waren es 429x "HubConnected=false"

                        Iwas läuft doch da schief.

                        Auch wenn der Hub manchmal trotzdem reagiert, obwohl die LED vorne rot leuchtet (und vermutlich dann gerade nicht connected ist).

                        = Dell Optiplex Micro - 10GB RAM - 200GB SSD - Debian VM =
                        = Node.js v20.19.6 = NPM 10.8.2 = JS Controller 7.0.7 =

                        Ubiquiti UAP-AC-LR - UAP-AC-Lite - Synology DS716+II - Fritz!Box 7490
                        Glasfaser 400

                        1 Antwort Letzte Antwort
                        0
                        • M Offline
                          M Offline
                          MarkusP
                          schrieb am zuletzt editiert von
                          #13

                          Hallo,

                          habe auch ein Problem mit dem Harmony HUB. Bei mir verliert er zwar weniger die Verbindung aber wenn ich z.B. per Sprachbefehl über Alexa den Fernseher einschalte funktioniert das zwar. Ich erhalte aber im Log die Warnmeldung "Client offline".

                          1 Antwort Letzte Antwort
                          0
                          • F Offline
                            F Offline
                            Futschikato
                            schrieb am zuletzt editiert von
                            #14

                            Ich würde hier auch gerne noch einmal auf das Problem aufmerksam machen.

                            Ich weiss gar nicht wie oft die Sprachbefehle über google Home nicht funktionieren wegen dem Hub.

                            Ehrlich gesagt bin ich am überlegen den Hub so gut wie möglich gar nicht mehr in meine Skripte

                            mit einzubinden.. für mich ist das unterdessen so nervig und einfach kein tägliches doing und für den

                            Gebrauch nicht mehr nützlich.

                            Grüße

                            1 Antwort Letzte Antwort
                            0
                            Antworten
                            • In einem neuen Thema antworten
                            Anmelden zum Antworten
                            • Älteste zuerst
                            • Neuste zuerst
                            • Meiste Stimmen


                            Support us

                            ioBroker
                            Community Adapters
                            Donate
                            FAQ Cloud / IOT
                            HowTo: Node.js-Update
                            HowTo: Backup/Restore
                            Downloads
                            BLOG

                            315

                            Online

                            32.7k

                            Benutzer

                            82.5k

                            Themen

                            1.3m

                            Beiträge
                            Community
                            Impressum | Datenschutz-Bestimmungen | Nutzungsbedingungen | Einwilligungseinstellungen
                            ioBroker Community 2014-2025
                            logo
                            • Anmelden

                            • Du hast noch kein Konto? Registrieren

                            • Anmelden oder registrieren, um zu suchen
                            • Erster Beitrag
                              Letzter Beitrag
                            0
                            • Home
                            • Aktuell
                            • Tags
                            • Ungelesen 0
                            • Kategorien
                            • Unreplied
                            • Beliebt
                            • GitHub
                            • Docu
                            • Hilfe