Navigation

    Logo
    • Register
    • Login
    • Search
    • Recent
    • Tags
    • Unread
    • Categories
    • Unreplied
    • Popular
    • GitHub
    • Docu
    • Hilfe
    1. Home
    2. phoenix

    NEWS

    • Wir empfehlen: Node.js 22.x

    • Neuer Blog: Fotos und Eindrücke aus Solingen

    • ioBroker goes Matter ... Matter Adapter in Stable

    P
    • Profile
    • Following 0
    • Followers 0
    • Topics 0
    • Posts 4
    • Best 1
    • Groups 1

    phoenix

    @phoenix

    Starter

    1
    Reputation
    5
    Profile views
    4
    Posts
    0
    Followers
    0
    Following
    Joined Last Online

    phoenix Follow
    Starter

    Best posts made by phoenix

    • RE: Einbindung Keba P30C Wallbox

      Moin @smartuser_1
      es gibt einen fertigen Keba-Adapter, der sauber mit meiner P30C kommuniziert.
      Über Modbus rede ich "nur" mit Wechselrichter und Batterie.

      Gibt es einen Grund, warum Du die Wallbox per Modbus ansprechen möchtest?

      Viele Grüße

      posted in Einbindung von Geräten
      P
      phoenix

    Latest posts made by phoenix

    • RE: Einbindung Keba P30C Wallbox

      Moin @smartuser_1
      es gibt einen fertigen Keba-Adapter, der sauber mit meiner P30C kommuniziert.
      Über Modbus rede ich "nur" mit Wechselrichter und Batterie.

      Gibt es einen Grund, warum Du die Wallbox per Modbus ansprechen möchtest?

      Viele Grüße

      posted in Einbindung von Geräten
      P
      phoenix
    • RE: Aufruf Sammlung an Modbus Anbindungen

      @thebam: Da Du im Varta Neo Pulse Thread darum gebeten hattest auch hier nochmal meine Einstellungen für den Speicher:
      Einstellungen:
      6da45d8b-2a4f-41fd-a4fd-2f4cc9212e52-image.png

      Holding Register:

      _address	name	description	unit	type	len	factor	offset	formula	role	room	poll	wp	cw	isScale
      1064	bm installed	number of installed battery modules		uint16be	1	1	0		value		true			
      1065	state			uint16be	1	1	0		value		true			
      1066	active power		W	int16be	1	1	0		value		true			
      1067	apparent power		VA	int16be	1	1	0		value		true			
      1068	soc	total state of charge	%	uint16be	1	1	0		value		true			
      1069	energy counter ac to dc	total charge energy	Wh	uint32sw	2	1	0		value		true			
      1071	installed capacity	sum of all installed battery modules	Wh	uint16be	1	10	0		value		true			
      1078	grid power	measured at household grid connection point	W	int16be	1	1	0		value		true			
      1082	grid frequency	average grid frequency over the last X waves	Hz	uint16be	1	0,01	0		value		true			
      1083	available AC charging power	actual available charging power (AC)	W	uint16be	1	1	0		value		true			
      1084	available AC discharging power	actual available discharging power (AC)	W	uint16be	1	1	0		value		true			
      1085	usable energy for charging	energy which is available for charging	Wh	uint16be	1	1	0		value		true			
      1086	usable energy for discharging	energy which is available for discharging	Wh	uint16be	1	1	0		value		true			
      1087	reactive power		var	uint16be	1	1	0		value		true			
      1088	PV-sensor power	current AC production power measured by VARTA´s PV-sensor	W	uint16be	1	1	0		value		true			
      

      Ich hoffe, dies hilft anderen mit dem gleichen Speichersystem

      posted in Entwicklung
      P
      phoenix
    • RE: modbus Varta pulse neo - Register ??? - ILLEGAL DATA ADDRESS

      @tiftof-emsdetten flaas Du nicht mittlerweile eine Lösung gefunden hast...
      ich habe bei mir folgende Einstellungen gesetzt:
      38810491-e4e2-4bf3-8ae0-c97eef49c69b-image.png
      sowie folgende Holding Register:

      _address	name	description	unit	type	len	factor	offset	formula	role	room	poll	wp	cw	isScale
      1064	bm installed	number of installed battery modules		uint16be	1	1	0		value		true			
      1065	state			uint16be	1	1	0		value		true			
      1066	active power		W	int16be	1	1	0		value		true			
      1067	apparent power		VA	int16be	1	1	0		value		true			
      1068	soc	total state of charge	%	uint16be	1	1	0		value		true			
      1069	energy counter ac to dc	total charge energy	Wh	uint32sw	2	1	0		value		true			
      1071	installed capacity	sum of all installed battery modules	Wh	uint16be	1	10	0		value		true			
      1078	grid power	measured at household grid connection point	W	int16be	1	1	0		value		true			
      1082	grid frequency	average grid frequency over the last X waves	Hz	uint16be	1	0,01	0		value		true			
      1083	available AC charging power	actual available charging power (AC)	W	uint16be	1	1	0		value		true			
      1084	available AC discharging power	actual available discharging power (AC)	W	uint16be	1	1	0		value		true			
      1085	usable energy for charging	energy which is available for charging	Wh	uint16be	1	1	0		value		true			
      1086	usable energy for discharging	energy which is available for discharging	Wh	uint16be	1	1	0		value		true			
      1087	reactive power		var	uint16be	1	1	0		value		true			
      1088	PV-sensor power	current AC production power measured by VARTA´s PV-sensor	W	uint16be	1	1	0		value		true			
      

      Zumindest in meinem Fall funktioniert das 😉

      posted in ioBroker Allgemein
      P
      phoenix
    • RE: Spotify: playlist error empty playlist name

      @jayr Den Fehler habe ich auch, gibt es auch eine Lösung?

      posted in ioBroker Allgemein
      P
      phoenix
    Community
    Impressum | Datenschutz-Bestimmungen | Nutzungsbedingungen
    The ioBroker Community 2014-2023
    logo